





Christmas Family matching Pajamas Sets Santa Printed Clothing for Daddy Mom Bab Kids Gift 2022
Free Shipping for US/UK/AU order $69/£39/$69 With Code: F69C/F39U/F69A
Taxes and Shipping calculated at checkout.

Order $99 | Code : Max12
Adult Product
In stock, ready to ship
- Create Family Memories with lots of laughter and Start a Tradition of matching PJs for the whole gang!
- Breathable Soft Cottonfabric keeps warm and cozy.
- Whether it's for the family photo, Christmas morning, or all winter long, these family two-piece pajamas are a must for a festive family holiday celebration.
| Whole Set: |
Top + Pants Sets |
| Material: | Cotton |
| Color : | As picture shows |
| Size: | S-2XL/80-120 |
| Note: | 1.Compare the detailed Size with yours, please allow 2-4cm differs due to manual measurement. 2.Due to the difference between different monitors, the picture may be slightly different from the actual color of the item. |
Note:please check the Size chart carefully before you place the order.
| Kids Size | Top Length | Bust | Shoulder | Pants Length | Waist | Hips |
|---|---|---|---|---|---|---|
| Unit | inch | inch | inch | inch | inch | inch |
| 90 | 14.96 | 21.46 | 10.04 | 23.03 | 15.75 | 22.83 |
| 100 | 15.75 | 22.64 | 10.24 | 23.82 | 16.93 | 24.02 |
| 110 | 16.54 | 23.82 | 10.63 | 24.61 | 18.11 | 25.20 |
| 120 | 17.72 | 25.39 | 11.02 | 25.98 | 19.69 | 26.77 |
| 130 | 18.90 | 26.97 | 11.42 | 27.36 | 21.26 | 28.35 |
| Men Size | Top Length | Bust | Shoulder | Pants Length | Waist | Hips |
| Unit | inch | inch | inch | inch | inch | inch |
| S | 25.98 | 39.37 | 16.54 | 40.16 | 28.74 | 39.76 |
| M | 26.57 | 40.94 | 16.93 | 40.75 | 30.31 | 41.34 |
| L | 27.17 | 42.52 | 17.32 | 41.34 | 31.89 | 42.91 |
| XL | 27.76 | 44.09 | 17.72 | 41.93 | 33.46 | 44.49 |
| 2XL | 28.35 | 45.67 | 18.11 | 42.52 | 35.04 | 46.06 |
| Women Size | Top Length | Bust | Shoulder | Pants Length | Waist | Hips |
| Unit | inch | inch | inch | inch | inch | inch |
| S | 22.83 | 34.25 | 14.96 | 38.98 | 25.20 | 35.43 |
| M | 23.23 | 35.83 | 15.35 | 39.37 | 26.77 | 37.01 |
| L | 23.62 | 37.40 | 15.75 | 39.76 | 28.35 | 38.58 |
| XL | 24.02 | 38.98 | 16.14 | 40.16 | 29.92 | 40.16 |
| Kids Size | Top Length | Bust | Shoulder | Pants Length | Waist | Hips |
|---|---|---|---|---|---|---|
| Unit | cm | cm | cm | cm | cm | cm |
| 90 | 38 | 54.5 | 25.5 | 58.5 | 40 | 58 |
| 100 | 40 | 57.5 | 26 | 60.5 | 43 | 61 |
| 110 | 42 | 60.5 | 27 | 62.5 | 46 | 64 |
| 120 | 45 | 64.5 | 28 | 66 | 50 | 68 |
| 130 | 48 | 68.5 | 29 | 69.5 | 54 | 72 |
| Men Size | Top Length | Bust | Shoulder | Pants Length | Waist | Hips |
| Unit | cm | cm | cm | cm | cm | cm |
| S | 66 | 100 | 42 | 102 | 73 | 101 |
| M | 67.5 | 104 | 43 | 103.5 | 77 | 105 |
| L | 69 | 108 | 44 | 105 | 81 | 109 |
| XL | 70.5 | 112 | 45 | 106.5 | 85 | 113 |
| 2XL | 72 | 116 | 46 | 108 | 89 | 117 |
| Women Size | Top Length | Bust | Shoulder | Pants Length | Waist | Hips |
| Unit | cm | cm | cm | cm | cm | cm |
| S | 58 | 87 | 38 | 99 | 64 | 90 |
| M | 59 | 91 | 39 | 100 | 68 | 94 |
| L | 60 | 95 | 40 | 101 | 72 | 98 |
| XL | 61 | 99 | 41 | 102 | 76 | 102 |
Delivery Time=
Processing Time+Shipping time
Processing Time:
1-5 business days
Shipping Time :
To:United States:
Fast Shipping: 6-8 business days
To:United Kingdom:
Express shipping: 3-5 business days
Shipping cost :
Free Shipping for US/UK/AU order $69/£39/$69
Shipping costs vary for each order and are calculated based on Product weight,Delivery Country,Shipping Method.
The shipping fee/cost is displayed and Calculated at Shopping Cat page or Checkout Page .
More Detail Click Our Shipping Policy
Easy 30 days Returns
We accept your returns and refund within 30 days, which means you have 30 days after receiving your item to request a return or refund. More Click Our Returns Policy
Choose options






