








Family Matching Christmas Onesie Adults Pajamas Xmas Ears Hoodies Rompers Flannel Jumpsuit
Taxes and Shipping calculated at checkout.
Adult Product
In stock, ready to ship
Delivery
Processing Time: 3-5 Business Days
Fast Shipping Time: 6-8 Business Days
Receiving Time = Tailoring & Handing Time + Shipping Time
Desription
Family Matching Christmas Onesie Adults Pajamas Xmas Ears Hoodies Rompers Flannel Jumpsuit
- Theme: Family Matching Pajamas
- Material: Double-sided fleece
- Component: Jumpsuit
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
| Baby Size | Bust | Sleeve | Length |
| 3M | 22 | 8.7 | 15.2 |
| 6M | 22.8 | 9.4 | 16.1 |
| 9M | 23.6 | 10.2 | 17.1 |
| 12M | 24.4 | 11 | 18.1 |
| Kid Size | Bust | Sleeve | Length | Shoulder |
| 110 | 29.1 | 15.7 | 35.4 | 11.8 |
| 120 | 30.7 | 17.3 | 39 | 13 |
| 130 | 32.3 | 18.5 | 41.7 | 14.2 |
| 140 | 33.9 | 20.1 | 45.3 | 15 |
| 150 | 35.4 | 21.7 | 48.4 | 15.4 |
| 160 | 37 | 22.8 | 51.6 | 16.1 |
| Mens Size | Bust | Sleeve | Length | Shoulder |
| S | 48 | 22.8 | 58.3 | 20.1 |
| M | 50.4 | 23.2 | 58.7 | 20.9 |
| L | 52.8 | 23.6 | 59.1 | 21.7 |
| XL | 55.1 | 24 | 59.4 | 22.4 |
| 2XL | 58.3 | 24.4 | 59.8 | 23.2 |
| Womens Size | Bust | Sleeve | Length | Shoulder |
| S | 44.9 | 22 | 57.5 | 19.3 |
| M | 46.5 | 22.4 | 57.9 | 19.7 |
| L | 48 | 22.8 | 58.3 | 20.1 |
| XL | 50.4 | 23.2 | 58.7 | 20.5 |
| 2XL | 52.8 | 23.6 | 59.1 | 20.9 |
Choose options
