Size Charts
inches
cm
Size | Bust | Waist | Hip | Top Length | Short Length |
XS | 26 | 23.6 | 26.8 | 12.2 | 33.1 |
S | 27.6 | 25.2 | 28.3 | 12.6 | 33.5 |
M | 29.1 | 26.8 | 29.9 | 13 | 33.9 |
L | 30.7 | 28.3 | 31.5 | 13.4 | 34.3 |
XL | 32.3 | 29.9 | 33.1 | 13.8 | 34.6 |

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered