Size Charts
inches
cm
Size | Bust | Waist | Hips | Shoulder | Sleeve | Length |
S | 34.6 - 37 | 30.7 - 33.1 | 35.4 - 37.8 | 16.5 - 18.1 | 6.7 | 33.9 |
M | 36.2 - 38.6 | 32.3 - 34.6 | 37 - 39.4 | 16.9 - 18.5 | 7.1 | 34.6 |
L | 37.8 - 40.2 | 33.9 - 36.2 | 39 - 41.3 | 17.3 - 18.9 | 7.1 | 35.4 |
XL | 39.4 - 41.7 | 35.4 - 37.8 | 40.6 - 42.9 | 17.7 - 19.3 | 7.5 | 36.2 |
2XL | 40.9 - 43.3 | 37 - 39.4 | 42.5 - 44.9 | 18.1 - 19.7 | 7.5 | 37 |
3XL | 42.5 - 44.9 | 38.6 - 40.9 | 44.1 - 46.5 | 18.5 - 20.1 | 7.9 | 37.8 |
4XL | 44.1 - 46.5 | 40.2 - 42.5 | 46.1 - 48.4 | 18.9 - 20.5 | 7.9 | 38.6 |
5XL | 45.7 - 48 | 41.7 - 44.1 | 47.6 - 50 | 19.3 - 20.9 | 8.3 | 39.4 |
6XL | 47.2 - 49.6 | 43.3 - 45.7 | 49.6 - 52 | 19.7 - 21.3 | 8.7 | 40.2 |
7XL | 48.8 - 51.2 | 44.9 - 47.2 | 51.2 - 53.5 | 20.1 - 21.7 | 9.1 | 40.9 |

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered