Size Charts
inches
cm
Size | Bust | Waist | Hip |
S | 33.1 - 34.6 | 25.2 - 26.8 | 35 - 36.6 |
M | 35 - 37.4 | 27.2 - 29.9 | 37 - 39.4 |
L | 37.8 - 40.2 | 29.9 - 33.1 | 39.8 - 42.1 |
XL | 40.6 - 42.9 | 32.7 - 36.2 | 42.5 - 44.9 |
2XL | 43.3 - 45.7 | 35.4 - 39.4 | 45.3 - 47.6 |

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered