Size Charts
inches
cm
Size | Bust | Waist | Hips | Dress Length |
S | 16.9 | 15 | 18.5 | 47.2 |
M | 17.7 | 15.7 | 19.3 | 47.2 |
L | 18.5 | 16.5 | 20.1 | 47.2 |
XL | 19.7 | 17.7 | 21.3 | 47.6 |
XXL | 20.9 | 18.9 | 22.4 | 47.6 |

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered