Size Charts
inches
cm
Size | Waist | Bust |
S | 25.6 - 27.6 | 31.5 - 33.5 |
M | 27.6 - 29.5 | 33.5 - 35.4 |
L | 29.5 - 31.5 | 35.4 - 37.4 |
XL | 31.5 - 33.5 | 37.4 - 39.4 |
2XL | 33.5 - 35.4 | 39.4 - 41.3 |
3XL | 35.4 - 37.4 | 41.3 - 43.3 |
4XL | 37.4 - 39.4 | 43.3 - 45.3 |
5XL | 39.4 - 41.3 | 45.3 - 47.2 |
6XL | 41.3 - 43.3 | 47.2 - 49.2 |

Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered